Crypto markets
Coins by market cap, in USD. The line under the search is how many this list returned, up to 400.
400 coins
Showing 400 of up to 400 · USD · Loading today's NZ$ exchange rate…
Powered by CoinGecko
| Name | 1H | 30D | Max supply | Blockchain | Paper book | |||
|---|---|---|---|---|---|---|---|---|
| US$75,962.00 | +0.54%+407.32 | — | — | Bitcoin | Add to paper book | |||
| US$2,246.09 | +1.15%+25.88 | — | — | Ethereum | Add to paper book | |||
| US$0.9992 | +0.01%+0.0001 | — | — | Ethereum | Add to paper book | |||
| US$694.75 | +0.77%+5.38 | — | — | Ethereum | Add to paper book | |||
| US$1.16 | −2.73%−0.0316 | — | — | XRP Ledger | Add to paper book | |||
| US$0.9997 | +0.02%+0.0002 | — | — | Ethereum | Add to paper book | |||
| US$90.19 | +1.08%+0.97 | — | — | Solana | Add to paper book | |||
| US$0.3178 | −0.15%−0.0005 | — | — | TRON | Add to paper book | |||
| US$1.02 | −1.25%−0.0128 | — | — | Provenance | Add to paper book | |||
| US$1,313.30 | +4.25%+55.79 | — | — | Zcash | Add to paper book | |||
| US$79.31 | +2.35%+1.86 | — | — | Hyperliquid | Add to paper book | |||
| US$611.52 | −1.09%−6.69 | — | — | Monero | Add to paper book | |||
| US$0.07199 | +0.89%+0.0006 | — | — | Dogecoin | Add to paper book | |||
| US$1.00 | +0.02%+0.0002 | — | — | Ethereum | Add to paper book | |||
| US$73.05 | +0.64%+0.47 | — | — | Ethereum | Add to paper book | |||
| US$9.34 | −0.06%−0.01 | — | — | Ethereum | Add to paper book | |||
| US$10.86 | +1.46%+0.16 | — | — | Ethereum | Add to paper book | |||
| US$0.1846 | +0.58%+0.0011 | — | — | Cardano | Add to paper book | |||
| US$0.153 | −0.37%−0.0006 | — | — | Stellar | Add to paper book | |||
| US$262.27 | −4.27%−11.19 | — | — | Bitcoin Cash | Add to paper book | |||
| US$3.74 | +1.84%+0.0687 | — | — | NEAR Protocol | Add to paper book | |||
| US$0.9989 | +0.0021%+0.00002118 | — | — | Ethereum | Add to paper book | |||
| US$1.00 | +0.0040%+0.0000396 | — | — | Ethereum | Add to paper book | |||
| US$7.01 | +1.89%+0.13 | — | — | Ethereum | Add to paper book | |||
| US$0.00578974 | −4.20%−0.0002432 | — | — | Arbitrum | Add to paper book |
Showing 1–25 of 400
First page of the crypto lists
These rows are in the page itself. Crypto and DEX keep the last price that passed the check, with the time it was quoted. A stock price cell names its source and time, or says the print is not in this response.
Crypto Prices last updated 7:06 pm NZDT. The feed is delayed. This list is 18 minutes old. Sources: CoinGecko, CoinPaprika, Yahoo Finance.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Blockchain | Source |
|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | US$75,962.00 | +0.54% | +0.16% | -1.76% | 20.11M | Bitcoin | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| ETH | Ethereum | US$2,246.09 | +1.15% | +0.23% | +0.07% | 122.2M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| USDT | Tether | US$0.9992 | +0.01% | 0.00% | -0.01% | 177.03B | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| BNB | BNB | US$694.75 | +0.77% | +0.10% | -1.29% | 131.51M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| XRP | XRP | US$1.16 | -2.73% | +0.54% | -7.34% | 63.52B | XRP Ledger | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| USDC | USDC | US$0.9997 | +0.02% | 0.00% | -0.02% | 70.45B | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| SOL | Solana | US$90.19 | +1.08% | +0.32% | -6.24% | 590.98M | Solana | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| TRX | TRON | US$0.3178 | -0.15% | +0.11% | -2.33% | 95.03B | TRON | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| FIGR_HELOC | Figure Heloc | US$1.02 | -1.25% | 0.00% | -0.54% | 26.3B | Provenance | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| ZEC | Zcash | US$1,313.30 | +4.25% | -0.36% | +4.54% | 17.03M | Zcash | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| HYPE | Hyperliquid | US$79.31 | +2.35% | +0.17% | -10.43% | 239.41M | Hyperliquid | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| XMR | Monero | US$611.52 | -1.09% | +0.02% | +2.99% | 18.83M | Monero | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| DOGE | Dogecoin | US$0.07199 | +0.89% | +0.32% | -4.73% | 156.64B | Dogecoin | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| USDS | Usds | US$1.00 | +0.02% | 0.00% | -0.02% | 8.79B | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| WBT | WhiteBIT Coin | US$73.05 | +0.64% | +0.22% | -1.68% | 118.66M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| LEO | LEO Token | US$9.34 | -0.06% | 0.00% | -1.21% | 919.86M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| LINK | Chainlink | US$10.86 | +1.46% | +0.80% | -5.40% | 766.85M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| ADA | Cardano | US$0.1846 | +0.58% | +0.43% | -4.62% | 37.58B | Cardano | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| XLM | Stellar | US$0.153 | -0.37% | +0.52% | -9.90% | 35.37B | Stellar | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| BCH | Bitcoin Cash | US$262.27 | -4.27% | -0.31% | -9.13% | 20.11M | Bitcoin Cash | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| NEAR | NEAR Protocol | US$3.74 | +1.84% | -0.46% | -12.88% | 1.31B | NEAR Protocol | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| USDE | Ethena USDe | US$0.9989 | 0.00% | 0.00% | 0.00% | 4.58B | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| DAI | Dai | US$1.00 | 0.00% | +0.01% | -0.03% | 4.49B | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| UNI | Uniswap | US$7.01 | +1.89% | +0.04% | +1.26% | 607.9M | Ethereum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
| RAIN | Rain Protocol | US$0.00578974 | -4.20% | +0.17% | -8.01% | 714.41B | Arbitrum | CoinGecko · as of 7 Nov 2026, 7:05 pm · delayed |
DEX Prices last updated 7:14 pm NZDT. The feed is delayed. Sources: GeckoTerminal, DexPaprika.
| Ticker | Name | Price | Change | 1h | 7d | Supply | Chain | DEX | Source |
|---|---|---|---|---|---|---|---|---|---|
| DAI | DAI | US$1.00 | — | — | — | — | Ethereum | Curve | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| PYUSD | PayPal USD | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| RLUSD | RLUSD | US$1.00 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDC | USD Coin | US$0.9996 | — | — | — | — | Ethereum | Fluid | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| PEPE | PEPE | US$0.00000504877 | — | — | — | — | Ethereum | Uniswap V2 | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDT | Tether | US$1.00 | — | — | — | — | BNB Chain | PancakeSwap V3 | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| SOL | Solana | US$90.31 | — | — | — | — | Solana | Orca | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| PUMP | PUMP | US$0.00391338 | — | — | — | — | Solana | PumpSwap | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| ETH | Ethereum Token | US$2,417.15 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| BTCB | BTCB Token | US$75,975.10 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDC | USD Coin | US$0.9994 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDG | Global Dollar | US$1.00 | — | — | — | — | Solana | Manifest | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| ETH | Ether | US$2,245.80 | — | — | — | — | Ethereum | Uniswap V4 (Ethereum) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| WETH | Wrapped Ether (Wormhole) | US$2,417.94 | — | — | — | — | Solana | Orca | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| TRUMP | OFFICIAL TRUMP | US$1.20 | — | — | — | — | Solana | Meteora | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| AERO | Aerodrome | US$0.6401 | — | — | — | — | Base | Aerodrome (Base) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| CARDS | Collector Crypt | US$0.2266 | — | — | — | — | Solana | Raydium (CLMM) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| YBUSD | Yellow Black USD | US$0.709 | — | — | — | — | BNB Chain | ApeSwap (BSC) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDC | USD Coin | US$1.00 | — | — | — | — | Solana | Jup Lend Amm | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| USDG | Global Dollar | US$0.9993 | — | — | — | — | Ethereum | Aero Slipstream (Ethereum) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| DGAI | DGrid AI | US$0.7443 | — | — | — | — | BNB Chain | Pancakeswap V3 (BSC) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| STONK | STONK | US$0.1043 | — | — | — | — | Solana | Meteora | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| AI | Artificial Inu | US$0.04085 | — | — | — | — | Robinhood Chain | Long.xyz | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
| CLANKER | tokenbot | US$18.06 | — | — | — | — | Base | Uniswap V3 (Base) | DexPaprika · as of 7 Nov 2026, 7:14 pm · delayed |
You're viewing prices. Create a free account to record holdings.
Not financial advice. General information only, not financial advice. FORGE INTELLIGENCE LIMITED is not a licensed financial advice provider. How the books work · Full disclaimer.
